Engine and Drive Train | |
---|---|
Engine type | V |
Degrees | 65 |
Cylinders | 4 |
Strokes | 4-Stroke |
Valves per cylinder | 4 |
Valves | DOHC |
Cooling | liquid |
Displacement | 1099 ccm |
Bore | 81 mm |
Stroke | 53.32 mm |
Max. Power Output | 220 HP |
Rpm at Max. Power Output | 13100 rpm |
Max. Torque | 125 Nm |
Rpm at Max. Torque | 10800 rpm |
Fuel system | Injection |
Throttle Bore | 48 mm |
Starter | Electric |
Clutch Type | Multiplate in oil-bath, Antihopping |
Final Drive | Chain |
Transmission Type | Gearshift |
Number of gears | 6 |
Chassis | |
Frame | Aluminium |
Suspension Front | |
Front suspension | Upside-Down telescopic fork |
Brand | Sachs |
Diameter | 43 mm |
Travel | 127 mm |
Adjustment | Compression, Preload, Rebound |
Suspension Rear | |
Rear suspension | Single swing arm |
Shock absorber | Monoshock |
Brand | Sachs |
Travel | 130 mm |
Adjustment | Compression, Preload, Rebound |
Brakes Front | |
Front brake | Double disk |
Diameter | 330 mm |
Piston | Four pistons |
Strut | Floating caliper |
Technology | radial, Monoblock |
Brand | Brembo |
Brakes Rear | |
Rear brake | Disc |
Diameter | 220 mm |
Piston | Double piston |
Brand | Brembo |
Assistance Systems | |
Assistance systems | ABS, Riding modes, Cornering ABS, Launch-Control, Ride by Wire, Quickshifter, Traction control, Anti-wheelie |
Dimensions and Weights | |
Front tyre width | 120 mm |
Front tyre height | 70 % |
Front tyre diameter | 17 inch |
Rear tyre width | 200 mm |
Rear tyre height | 55 % |
Rear tyre diameter | 17 inch |
Length | 2055 mm |
Width | 735 mm |
Height | 1150 mm |
Wheelbase | 1420 mm |
Seat Height from | 840 mm |
Seat Height to | 845 mm |
Kerb Weight | 202 kg |
Kerb Weight (with ABS) | 202 kg |
Fuel Tank Capacity | 18 l |
License | A |
Range | 269 km |
combined CO2 emissions | 156 g/km |
Combined fuel consumption | 6.67 l/100km |
Stationary noise | 96 dB |
All information is supplied without guarantee. Errors and clerical errors reserved.