| Engine and Drive Train | |
|---|---|
| Engine type | V |
| Degrees | 65 |
| Cylinders | 4 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | DOHC |
| Cooling | liquid |
| Lubrication | Forced |
| Displacement | 1099 ccm |
| Bore | 81 mm |
| Stroke | 53.32 mm |
| Max. Power Output | 230 HP |
| Rpm at Max. Power Output | 13500 rpm |
| Max. Torque | 131 Nm |
| Rpm at Max. Torque | 11000 rpm |
| Fuel system | Injection |
| Injectors per Cylinder | 8 |
| Throttle Bore | 48 mm |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath, Antihopping |
| Final Drive | Chain |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Chassis | |
| Frame | Aluminium |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Brand | Öhlins |
| Adjustment | Compression, Preload, Rebound |
| Suspension Rear | |
| Rear suspension | Swing arm |
| Shock absorber | Monoshock |
| Brand | Öhlins |
| Adjustment | Compression, Preload, Rebound |
| Brakes Front | |
| Front brake | Double disk |
| Diameter | 330 mm |
| Piston | Four pistons |
| Strut | Floating caliper |
| Technology | radial, Monoblock |
| Brand | Brembo |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 220 mm |
| Piston | Double piston |
| Brand | Brembo |
| Assistance Systems | |
| Assistance systems | Launch-Control, Ride by Wire, Quickshifter, Traction control, Anti-wheelie |
| Dimensions and Weights | |
| Front tyre width | 125 mm |
| Front tyre height | 70 % |
| Front tyre diameter | 17 inch |
| Rear tyre width | 200 mm |
| Rear tyre height | 65 % |
| Rear tyre diameter | 17 inch |
| Length | 2055 mm |
| Width | 735 mm |
| Wheelbase | 1420 mm |
| Seat Height from | 845 mm |
| Seat Height to | 851 mm |
| Dry Weight | 165 kg |
| Fuel Tank Capacity | 18.5 l |
| License | A |
| Stationary noise | 105 dB |
All information is supplied without guarantee. Errors and clerical errors reserved.