| Engine and Drive Train | |
|---|---|
| Cylinders | 1 |
| Strokes | 4-Stroke |
| Valves per cylinder | 3 |
| Valves | OHC |
| Cooling | Air |
| Displacement | 124 ccm |
| Bore | 52 mm |
| Stroke | 58.6 mm |
| Max. Power Output | 10 HP |
| Rpm at Max. Power Output | 7750 rpm |
| Max. Torque | 9.7 Nm |
| Rpm at Max. Torque | 5750 rpm |
| Fuel system | Injection |
| Starter | Electric |
| Transmission Type | Variomatic |
| Suspension Front | |
| Front suspension | Telescopic fork |
| Suspension Rear | |
| Rear suspension | Unit Swing |
| Shock absorber | Monoshock |
| Brakes Front | |
| Front brake | Single disk |
| Diameter | 220 mm |
| Brakes Rear | |
| Rear brake | Drum |
| Diameter | 140 mm |
| Assistance Systems | |
| Assistance systems | Combined Brake System |
| Dimensions and Weights | |
| Front tyre width | 120 mm |
| Front tyre height | 70 % |
| Front tyre diameter | 14 inch |
| Rear tyre width | 120 mm |
| Rear tyre height | 70 % |
| Rear tyre diameter | 14 inch |
| Length | 1985 mm |
| Width | 735 mm |
| Wheelbase | 1365 mm |
| Seat Height from | 780 mm |
| Fuel Tank Capacity | 6 l |
| License | A1 |
| Range | 360 km |
| Combined fuel consumption | 2.5 l/100km |
All information is supplied without guarantee. Errors and clerical errors reserved.