| Engine and Drive Train | |
|---|---|
| Cylinders | 1 |
| Strokes | 4-Stroke |
| Displacement | 125 ccm |
| Bore | 52 mm |
| Stroke | 58.69 mm |
| Max. Power Output | 15 HP |
| Rpm at Max. Power Output | 8750 rpm |
| Max. Torque | 12 Nm |
| Rpm at Max. Torque | 6500 rpm |
| Fuel system | Injection |
| Throttle Bore | -0.01 mm |
| Starter | Electric |
| Clutch Type | Dry |
| Transmission Type | Variomatic |
| Suspension Front | |
| Front suspension | Telescopic fork |
| Diameter | 33 mm |
| Travel | 120 mm |
| Suspension Rear | |
| Rear suspension | Unit Swing |
| Shock absorber | Dual Shock |
| Travel | 102 mm |
| Adjustment | Preload |
| Brakes Front | |
| Front brake | Single disk |
| Diameter | 260 mm |
| Actuation | Hydraulic |
| Technology | Petal |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 220 mm |
| Assistance Systems | |
| Assistance systems | Combined Brake System |
| Dimensions and Weights | |
| Front tyre width | 110 mm |
| Front tyre height | 80 % |
| Front tyre diameter | 14 inch |
| Rear tyre width | 130 mm |
| Rear tyre height | 70 % |
| Rear tyre diameter | 13 inch |
| Length | 1920 mm |
| Width | 765 mm |
| Wheelbase | 1350 mm |
| Seat Height from | 799 mm |
| Dry Weight (with ABS) | 144 kg |
| Fuel Tank Capacity | 9 l |
| License | A1 |
| Range | 360 km |
| Combined fuel consumption | 2.5 l/100km |
| Equipment | |
| Equipment | LED-Headlights |
All information is supplied without guarantee. Errors and clerical errors reserved.