| Engine and Drive Train | |
|---|---|
| Cylinders | 1 |
| Strokes | 4-Stroke |
| Cooling | Air |
| Displacement | 50 ccm |
| Bore | 39 mm |
| Stroke | 41,35 mm |
| Max. Power Output | 3,3 HP |
| Rpm at Max. Power Output | 7000 rpm |
| Max. Torque | 3,3 Nm |
| Rpm at Max. Torque | 6250 rpm |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Centrifugal force |
| Final Drive | Belt |
| Transmission Type | Variomatic |
| Chassis | |
| Frame | Steel |
| Frame type | Single cradle |
| Suspension Front | |
| Front suspension | Telescopic fork |
| Diameter | 76 mm |
| Suspension Rear | |
| Rear suspension | Unit Swing |
| Shock absorber | Dual Shock |
| Brakes Front | |
| Front brake | Single disk |
| Diameter | 220 mm |
| Piston | Double piston |
| Strut | Floating caliper |
| Brakes Rear | |
| Rear brake | Drum |
| Diameter | 140 mm |
| Dimensions and Weights | |
| Front tyre width | 120 mm |
| Front tyre height | 70 % |
| Front tyre diameter | 12 inch |
| Rear tyre width | 120 mm |
| Rear tyre height | 70 % |
| Rear tyre diameter | 12 inch |
| Length | 1960 mm |
| Width | 803 mm |
| Wheelbase | 1360 mm |
| Seat Height from | 775 mm |
| Fuel Tank Capacity | 7 l |
| Top Speed | 45 km/h |
| Equipment | |
| Equipment | LED-Headlights |
All information is supplied without guarantee. Errors and clerical errors reserved.