Engine and Drive Train | |
---|---|
Engine type | In line crankpin offset |
Cylinders | 2 |
Strokes | 4-Stroke |
Valves per cylinder | 4 |
Valves | DOHC |
Cooling | liquid |
Displacement | 659 ccm |
Bore | 81 mm |
Stroke | 63.93 mm |
Max. Power Output | 80 HP |
Rpm at Max. Power Output | 9250 rpm |
Max. Torque | 70 Nm |
Rpm at Max. Torque | 6500 rpm |
Compression Ratio | 13.5 |
Fuel system | Injection |
Starter | Electric |
Clutch Type | Multiplate in oil-bath, Antihopping |
Final Drive | Chain |
Transmission Type | Gearshift |
Number of gears | 6 |
Available for A2 license | yes |
Chassis | |
Frame | Steel |
Frame type | Tubular |
Steering axis angle | 63.3 degree |
Trail | 113.3 mm |
Suspension Front | |
Front suspension | Upside-Down telescopic fork |
Brand | Kayaba |
Diameter | 43 mm |
Travel | 240 mm |
Adjustment | Compression, Preload, Rebound |
Suspension Rear | |
Rear suspension | Swing arm |
Material | Aluminium |
Shock absorber | Monoshock |
Strut | Deflection |
Brand | Kayaba |
Travel | 240 mm |
Adjustment | Compression, Preload, Rebound |
Brakes Front | |
Front brake | Double disk |
Diameter | 300 mm |
Piston | Four pistons |
Brakes Rear | |
Rear brake | Disc |
Diameter | 260 mm |
Piston | Single piston |
Strut | Floating caliper |
Brand | Brembo |
Assistance Systems | |
Assistance systems | ABS, Riding modes, Launch-Control, Ride by Wire, Quickshifter, Traction control, Anti-wheelie |
Dimensions and Weights | |
Front tyre width | 90 mm |
Front tyre height | 90 % |
Front tyre diameter | 21 inch |
Rear tyre width | 150 mm |
Rear tyre height | 70 % |
Rear tyre diameter | 18 inch |
Length | 2220 mm |
Width | 965 mm |
Wheelbase | 1525 mm |
Seat Height from | 880 mm |
Kerb Weight (with ABS) | 199 kg |
Fuel Tank Capacity | 18 l |
License | A2, A |
Range | 450 km |
combined CO2 emissions | 99 g/km |
Combined fuel consumption | 4 l/100km |
Equipment | |
Equipment | LED-Headlights |
All information is supplied without guarantee. Errors and clerical errors reserved.