Engine and Drive Train | |
---|---|
Cylinders | 1 |
Strokes | 4-Stroke |
Valves per cylinder | 4 |
Valves | DOHC |
Cooling | liquid |
Lubrication | Dry sump |
Displacement | 124.2 ccm |
Bore | 58 mm |
Stroke | 47 mm |
Max. Power Output | 15 HP |
Rpm at Max. Power Output | 10000 rpm |
Max. Torque | 11.2 Nm |
Rpm at Max. Torque | 8000 rpm |
Compression Ratio | 12.6 |
Fuel system | Injection |
Throttle Bore | 32 mm |
Starter | Electric |
Clutch Type | Multiplate in oil-bath |
Final Drive | Chain |
Number of gears | 6 |
Chassis | |
Frame | Aluminium |
Frame type | Perimeter |
Suspension Front | |
Front suspension | Upside-Down telescopic fork |
Diameter | 40 mm |
Travel | 110 mm |
Suspension Rear | |
Rear suspension | Swing arm |
Shock absorber | Monoshock |
Travel | 120 mm |
Brakes Front | |
Front brake | Single disk |
Diameter | 300 mm |
Piston | Four pistons |
Technology | radial |
Brakes Rear | |
Rear brake | Disc |
Diameter | 220 mm |
Piston | Single piston |
Strut | Fixed caliper |
Assistance Systems | |
Assistance systems | ABS |
Dimensions and Weights | |
Front tyre width | 100 mm |
Front tyre height | 80 % |
Front tyre diameter | 17 inch |
Rear tyre width | 140 mm |
Rear tyre height | 70 % |
Rear tyre diameter | 17 inch |
Length | 1968 mm |
Width | 760 mm |
Height | 1135 mm |
Wheelbase | 1350 mm |
Seat Height from | 810 mm |
Kerb Weight (with ABS) | 144 kg |
Fuel Tank Capacity | 14.5 l |
License | A1 |
Range | 557 km |
combined CO2 emissions | 63 g/km |
Combined fuel consumption | 2.7 l/100km |
Equipment | |
Equipment | Connectivity, LED-Headlights |
All information is supplied without guarantee. Errors and clerical errors reserved.