Engine and Drive Train | |
---|---|
Engine type | In line crankpin offset |
Cylinders | 2 |
Strokes | 4-Stroke |
Valves per cylinder | 4 |
Valves | DOHC |
Cooling | liquid |
Displacement | 457 ccm |
Max. Power Output | 48 HP |
Rpm at Max. Power Output | 9400 rpm |
Max. Torque | 43.5 Nm |
Rpm at Max. Torque | 6700 rpm |
Fuel system | Injection |
Starter | Electric |
Clutch Type | Multiplate in oil-bath, Antihopping |
Final Drive | Chain |
Transmission Type | Gearshift |
Number of gears | 6 |
Chassis | |
Frame | Aluminium |
Suspension Front | |
Front suspension | Upside-Down telescopic fork |
Diameter | 41 mm |
Travel | 120 mm |
Suspension Rear | |
Rear suspension | Swing arm |
Material | Aluminium |
Shock absorber | Monoshock |
Travel | 130 mm |
Brakes Front | |
Front brake | Single disk |
Diameter | 320 mm |
Piston | Four pistons |
Technology | radial |
Brand | Bybre |
Brakes Rear | |
Rear brake | Disc |
Diameter | 220 mm |
Piston | Single piston |
Brand | Bybre |
Assistance Systems | |
Assistance systems | ABS, Riding modes, Ride by Wire, Traction control |
Dimensions and Weights | |
Front tyre width | 110 mm |
Front tyre height | 70 % |
Front tyre diameter | 17 inch |
Rear tyre width | 150 mm |
Rear tyre height | 60 % |
Rear tyre diameter | 17 inch |
License | A2 |
Equipment | |
Equipment | LED-Headlights, TFT display |
All information is supplied without guarantee. Errors and clerical errors reserved.