| Engine and Drive Train | |
|---|---|
| Engine type | V |
| Degrees | 65 |
| Cylinders | 4 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | DOHC |
| Cooling | liquid |
| Lubrication | Forced |
| Displacement | 1077 ccm |
| Bore | 81 mm |
| Stroke | 52,3 mm |
| Max. Power Output | 175 HP |
| Rpm at Max. Power Output | 11350 rpm |
| Max. Torque | 121 Nm |
| Rpm at Max. Torque | 9000 rpm |
| Fuel system | Injection |
| Injectors per Cylinder | 4 |
| Throttle Bore | 48 mm |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath, Antihopping |
| Final Drive | Chain |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Chassis | |
| Frame | Aluminium |
| Steering axis angle | 65,3 degree |
| Trail | 99,7 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Technology | TiN-coating |
| Brand | Öhlins |
| Diameter | 43 mm |
| Travel | 120 mm |
| Adjustment | Compression, Preload, Rebound |
| Suspension Rear | |
| Rear suspension | Swing arm |
| Material | Aluminium |
| Shock absorber | Monoshock |
| Brand | Öhlins |
| Travel | 130 mm |
| Adjustment | Compression, Preload, Rebound |
| Brakes Front | |
| Front brake | Double disk |
| Diameter | 330 mm |
| Piston | Four pistons |
| Strut | Floating caliper |
| Technology | radial, Monoblock |
| Brand | Brembo |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 220 mm |
| Piston | Double piston |
| Brand | Brembo |
| Assistance Systems | |
| Assistance systems | Anti-rollover control, Suspension electronically adjustable, Riding modes, Cornering ABS, Launch-Control, Ride by Wire, Shift assistant with blipper, Cruise control, Traction control, Anti-wheelie |
| Dimensions and Weights | |
| Front tyre width | 120 mm |
| Front tyre height | 70 % |
| Front tyre diameter | 17 inch |
| Rear tyre width | 200 mm |
| Rear tyre height | 55 % |
| Rear tyre diameter | 17 inch |
| Length | 2070 mm |
| Width | 810 mm |
| Wheelbase | 1450 mm |
| Seat Height from | 825 mm |
| Dry Weight (with ABS) | 185 kg |
| Kerb Weight (with ABS) | 209 kg |
| Fuel Tank Capacity | 18,5 l |
| License | A |
| Range | 239 km |
| combined CO2 emissions | 170 g/km |
| Combined fuel consumption | 7,2 l/100km |
| Stationary noise | 95 dB |
| Equipment | |
| Equipment | LED daytime running lights, LED-Headlights, TFT display |
All information is supplied without guarantee. Errors and clerical errors reserved.