| Engine and Drive Train | |
|---|---|
| Engine type | In line |
| Cylinders | 2 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | DOHC |
| Cooling | liquid |
| Lubrication | Forced |
| Displacement | 451 ccm |
| Bore | 70 mm |
| Stroke | 58,6 mm |
| Compression Ratio | 11,3 |
| Fuel system | Injection |
| Throttle Bore | 32 mm |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath, Antihopping |
| Ignition | Digital |
| Final Drive | Chain |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Chassis | |
| Frame | Steel |
| Frame type | Tubular |
| Suspension Front | |
| Travel | 120 mm |
| Assistance Systems | |
| Assistance systems | ABS |
| Dimensions and Weights | |
| Front tyre width | 90 mm |
| Front tyre height | 90 % |
| Front tyre diameter | 21 inch |
| Seat Height from | 860 mm |
| Fuel Tank Capacity | 16 l |
| License | A2 |
| Equipment | |
| Equipment | Connectivity, LED-Headlights, TFT display |
All information is supplied without guarantee. Errors and clerical errors reserved.