Engine and Drive Train | |
---|---|
Cylinders | 1 |
Strokes | 2-Stroke |
Cooling | liquid |
Displacement | 64 ccm |
Bore | 44.5 mm |
Stroke | 41.6 mm |
Compression Ratio | 8.4 |
Fuel system | Carburator |
Starter | Kick |
Clutch Type | Multiplate in oil-bath |
Ignition | CDI |
Final Drive | Chain |
Number of gears | 6 |
Chassis | |
Frame | Steel |
Frame type | Double cradle |
Trail | 60 mm |
Suspension Front | |
Front suspension | Telescopic fork |
Diameter | 33 mm |
Travel | 210 mm |
Adjustment | Rebound |
Suspension Rear | |
Rear suspension | Swing arm |
Strut | Uni Trak |
Travel | 240 mm |
Adjustment | Preload, Rebound |
Brakes Front | |
Front brake | Single disk |
Diameter | 180 mm |
Piston | Single piston |
Brakes Rear | |
Rear brake | Disc |
Diameter | 180 mm |
Piston | Single piston |
Dimensions and Weights | |
Front tyre width | 60 mm |
Front tyre height | 100 % |
Front tyre diameter | 14 inch |
Rear tyre width | 80 mm |
Rear tyre height | 100 % |
Rear tyre diameter | 12 inch |
Length | 1590 mm |
Width | 760 mm |
Height | 955 mm |
Wheelbase | 1120 mm |
Seat Height from | 760 mm |
Kerb Weight (with ABS) | 60 kg |
Fuel Tank Capacity | 3.8 l |
All information is supplied without guarantee. Errors and clerical errors reserved.