| Engine and Drive Train | |
|---|---|
| Cylinders | 1 |
| Strokes | 2-Stroke |
| Cooling | liquid |
| Lubrication | Mixed |
| Displacement | 84 ccm |
| Bore | 48.5 mm |
| Stroke | 45.8 mm |
| Compression Ratio | 10.9 |
| Fuel system | Carburator |
| Starter | Kick |
| Clutch Type | Multiplate in oil-bath |
| Ignition | CDI, Digital |
| Final Drive | Chain |
| Number of gears | 6 |
| Chassis | |
| Frame | Steel |
| Frame type | Perimeter |
| Trail | 97 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Diameter | 36 mm |
| Travel | 275 mm |
| Adjustment | Compression |
| Suspension Rear | |
| Rear suspension | Swing arm |
| Strut | Uni Trak |
| Travel | 275 mm |
| Adjustment | Compression, Preload, Rebound |
| Brakes Front | |
| Front brake | Single disk |
| Diameter | 220 mm |
| Piston | Double piston |
| Technology | Petal |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 184 mm |
| Piston | Single piston |
| Dimensions and Weights | |
| Front tyre width | 70 mm |
| Front tyre height | 100 % |
| Front tyre diameter | 17 inch |
| Rear tyre width | 90 mm |
| Rear tyre height | 100 % |
| Rear tyre diameter | 14 inch |
| Length | 1825 mm |
| Width | 765 mm |
| Height | 1100 mm |
| Wheelbase | 1260 mm |
| Seat Height from | 830 mm |
| Kerb Weight | 74.6 kg |
| Fuel Tank Capacity | 5 l |
All information is supplied without guarantee. Errors and clerical errors reserved.