| Engine and Drive Train | |
|---|---|
| Cylinders | 1 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | DOHC |
| Cooling | liquid |
| Displacement | 249 ccm |
| Bore | 78 mm |
| Stroke | 52.2 mm |
| Compression Ratio | 14 |
| Fuel system | Injection |
| Starter | Electric |
| Ignition | Digital |
| Final Drive | Chain |
| Number of gears | 5 |
| Chassis | |
| Frame | Aluminium |
| Frame type | Perimeter |
| Trail | 123 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Diameter | 49 mm |
| Travel | 305 mm |
| Adjustment | Compression, Rebound |
| Suspension Rear | |
| Rear suspension | Swing arm |
| Shock absorber | Monoshock |
| Strut | Uni Trak |
| Travel | 307 mm |
| Adjustment | Preload, Rebound |
| Brakes Front | |
| Front brake | Single disk |
| Diameter | 270 mm |
| Piston | Double piston |
| Strut | Semi-Schwimmsattel |
| Actuation | Hydraulic |
| Technology | Petal |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 240 mm |
| Piston | Single piston |
| Assistance Systems | |
| Assistance systems | Riding modes, Launch-Control, Traction control |
| Dimensions and Weights | |
| Front tyre width | 90 mm |
| Front tyre height | 90 % |
| Front tyre diameter | 21 inch |
| Rear tyre width | 140 mm |
| Rear tyre height | 80 % |
| Rear tyre diameter | 18 inch |
| Length | 2185 mm |
| Width | 820 mm |
| Height | 1260 mm |
| Wheelbase | 1486 mm |
| Seat Height from | 950 mm |
| Ground clearance | 330 km |
| Kerb Weight | 110.6 kg |
| Fuel Tank Capacity | 6.2 l |
| Equipment | |
| Equipment | Connectivity |
All information is supplied without guarantee. Errors and clerical errors reserved.