| Engine and Drive Train | |
|---|---|
| Cylinders | 1 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | DOHC |
| Cooling | liquid |
| Lubrication | Forced |
| Displacement | 449 ccm |
| Bore | 96 mm |
| Stroke | 62,1 mm |
| Compression Ratio | 12,5 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Ignition | CDI, Digital |
| Final Drive | Chain |
| Transmission Type | Gearshift |
| Number of gears | 5 |
| Chassis | |
| Frame | Aluminium |
| Frame type | Perimeter |
| Trail | 115 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Diameter | 49 mm |
| Travel | 305 mm |
| Adjustment | Compression, Rebound |
| Suspension Rear | |
| Rear suspension | Swing arm |
| Shock absorber | Monoshock |
| Strut | Uni Trak |
| Travel | 307 mm |
| Adjustment | Preload, Rebound |
| Brakes Front | |
| Front brake | Single disk |
| Diameter | 270 mm |
| Piston | Double piston |
| Strut | Fixed caliper |
| Actuation | Hydraulic |
| Technology | Petal |
| Brand | Brembo |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 240 mm |
| Piston | Single piston |
| Assistance Systems | |
| Assistance systems | Riding modes, Launch-Control, Traction control |
| Dimensions and Weights | |
| Front tyre width | 80 mm |
| Front tyre height | 100 % |
| Front tyre diameter | 21 inch |
| Rear tyre width | 120 mm |
| Rear tyre height | 80 % |
| Rear tyre diameter | 19 inch |
| Length | 2180 mm |
| Width | 820 mm |
| Height | 1270 mm |
| Wheelbase | 1480 mm |
| Seat Height from | 960 mm |
| Ground clearance | 345 km |
| Kerb Weight | 112,9 kg |
| Fuel Tank Capacity | 6,2 l |
| Equipment | |
| Equipment | Connectivity |
All information is supplied without guarantee. Errors and clerical errors reserved.