| Engine and Drive Train | |
|---|---|
| Engine type | In line |
| Cylinders | 2 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | DOHC |
| Cooling | liquid |
| Displacement | 649 ccm |
| Bore | 83 mm |
| Stroke | 60 mm |
| Max. Power Output | 68,2 HP |
| Rpm at Max. Power Output | 8000 rpm |
| Max. Torque | 65,7 Nm |
| Rpm at Max. Torque | 7000 rpm |
| Compression Ratio | 10,8 |
| Fuel system | Injection |
| Throttle Bore | 36 mm |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Ignition | Digital |
| Final Drive | Chain |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Chassis | |
| Frame | Steel |
| Frame type | Tubular |
| Steering axis angle | 65,5 degree |
| Trail | 100 mm |
| Suspension Front | |
| Front suspension | Telescopic fork |
| Diameter | 41 mm |
| Travel | 125 mm |
| Suspension Rear | |
| Rear suspension | Swing arm |
| Shock absorber | Monoshock |
| Strut | Deflection |
| Travel | 130 mm |
| Adjustment | Preload |
| Brakes Front | |
| Front brake | Double disk |
| Diameter | 300 mm |
| Piston | Double piston |
| Strut | Semi-Schwimmsattel |
| Technology | Petal |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 220 mm |
| Piston | Single piston |
| Strut | Floating caliper |
| Assistance Systems | |
| Assistance systems | ABS, Traction control |
| Dimensions and Weights | |
| Front tyre width | 120 mm |
| Front tyre height | 70 % |
| Front tyre diameter | 17 inch |
| Rear tyre width | 160 mm |
| Rear tyre height | 60 % |
| Rear tyre diameter | 17 inch |
| Length | 2055 mm |
| Width | 740 mm |
| Height | 1135 mm |
| Wheelbase | 1410 mm |
| Seat Height from | 790 mm |
| Kerb Weight (with ABS) | 193 kg |
| Fuel Tank Capacity | 15 l |
| License | A |
| Equipment | |
| Equipment | LED daytime running lights, LED-Headlights, TFT display |
All information is supplied without guarantee. Errors and clerical errors reserved.