| Engine and Drive Train | |
|---|---|
| Engine type | Electric |
| Displacement | 0 ccm |
| Max. Power Output | 12 HP |
| Rpm at Max. Power Output | 4000 rpm |
| Max. Torque | 40,5 Nm |
| Rpm at Max. Torque | 1600 rpm |
| Starter | Electric |
| Chassis | |
| Frame | Steel |
| Frame type | Tubular |
| Trail | 93 mm |
| Suspension Front | |
| Front suspension | Telescopic fork |
| Travel | 120 mm |
| Suspension Rear | |
| Rear suspension | Single swing arm |
| Travel | 133 mm |
| Brakes Front | |
| Front brake | Single disk |
| Brakes Rear | |
| Rear brake | Disc |
| Assistance Systems | |
| Assistance systems | Riding modes |
| Dimensions and Weights | |
| Front tyre width | 100 mm |
| Front tyre height | 80 % |
| Front tyre diameter | 17 inch |
| Rear tyre width | 130 mm |
| Rear tyre height | 70 % |
| Rear tyre diameter | 17 inch |
| Wheelbase | 1370 mm |
| Seat Height from | 785 mm |
| Kerb Weight (with ABS) | 140 kg |
| Top Speed | 99 km/h |
| Range | 72 km |
| Battery power (Volts V) | 50,4 V |
| Battery capacity (Amp-hours Ah) | 30 Ah |
| Is the battery removable? | yes |
| Equipment | |
| Equipment | TFT display |
All information is supplied without guarantee. Errors and clerical errors reserved.