| Engine and Drive Train | |
|---|---|
| Engine type | In line |
| Cylinders | 2 |
| Strokes | 4-Stroke |
| Cooling | liquid |
| Displacement | 649 ccm |
| Bore | 83 mm |
| Stroke | 60 mm |
| Max. Power Output | 61 HP |
| Rpm at Max. Power Output | 7500 rpm |
| Max. Torque | 62,4 Nm |
| Rpm at Max. Torque | 6600 rpm |
| Compression Ratio | 10,8 |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Ignition | Digital |
| Final Drive | Chain |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Chassis | |
| Frame | Steel |
| Frame type | Perimeter |
| Trail | 120 mm |
| Suspension Front | |
| Front suspension | Telescopic fork |
| Diameter | 41 mm |
| Travel | 130 mm |
| Suspension Rear | |
| Rear suspension | Swing arm |
| Shock absorber | Monoshock |
| Travel | 80 mm |
| Adjustment | Preload |
| Brakes Front | |
| Front brake | Single disk |
| Diameter | 300 mm |
| Piston | Double piston |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 250 mm |
| Piston | Single piston |
| Assistance Systems | |
| Assistance systems | ABS |
| Dimensions and Weights | |
| Front tyre width | 120 mm |
| Front tyre height | 70 % |
| Front tyre diameter | 18 inch |
| Rear tyre width | 160 mm |
| Rear tyre height | 60 % |
| Rear tyre diameter | 17 inch |
| Length | 2310 mm |
| Width | 880 mm |
| Height | 1100 mm |
| Wheelbase | 1575 mm |
| Seat Height from | 705 mm |
| Kerb Weight (with ABS) | 229 kg |
| Fuel Tank Capacity | 14 l |
| License | A |
All information is supplied without guarantee. Errors and clerical errors reserved.