| Engine and Drive Train | |
|---|---|
| Cylinders | 1 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | DOHC |
| Cooling | liquid |
| Lubrication | Forced |
| Displacement | 125 ccm |
| Bore | 58 mm |
| Stroke | 47,2 mm |
| Max. Power Output | 15 HP |
| Rpm at Max. Power Output | 10000 rpm |
| Max. Torque | 11,7 Nm |
| Rpm at Max. Torque | 7700 rpm |
| Compression Ratio | 11,7 |
| Fuel system | Injection |
| Throttle Bore | 28 mm |
| Starter | Electric |
| Ignition | Digital |
| Final Drive | Chain |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Chassis | |
| Frame | Steel |
| Frame type | Tubular |
| Steering axis angle | 66,9 degree |
| Trail | 90 mm |
| Suspension Front | |
| Front suspension | Telescopic fork |
| Diameter | 37 mm |
| Travel | 110 mm |
| Suspension Rear | |
| Rear suspension | Swing arm |
| Shock absorber | Monoshock |
| Travel | 120 mm |
| Adjustment | Preload |
| Brakes Front | |
| Front brake | Single disk |
| Diameter | 290 mm |
| Piston | Double piston |
| Technology | Petal |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 220 mm |
| Piston | Double piston |
| Assistance Systems | |
| Assistance systems | ABS |
| Dimensions and Weights | |
| Front tyre width | 100 mm |
| Front tyre height | 80 % |
| Front tyre diameter | 17 inch |
| Rear tyre width | 130 mm |
| Rear tyre height | 70 % |
| Rear tyre diameter | 17 inch |
| Length | 1935 mm |
| Width | 740 mm |
| Height | 1015 mm |
| Wheelbase | 1320 mm |
| Seat Height from | 815 mm |
| Ground clearance | 185 km |
| Kerb Weight (with ABS) | 147 kg |
| Fuel Tank Capacity | 11 l |
| License | A1 |
| Range | 407 km |
| Euro Norm | Euro 5+ |
| combined CO2 emissions | 61 g/km |
| Combined fuel consumption | 2,7 l/100km |
All information is supplied without guarantee. Errors and clerical errors reserved.