| Engine and Drive Train | |
|---|---|
| Engine type | In line |
| Cylinders | 4 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | DOHC |
| Cooling | liquid |
| Lubrication | Forced |
| Displacement | 948 ccm |
| Bore | 73,4 mm |
| Stroke | 56 mm |
| Max. Power Output | 116 HP |
| Rpm at Max. Power Output | 9300 rpm |
| Max. Torque | 98 Nm |
| Rpm at Max. Torque | 7700 rpm |
| Compression Ratio | 11,8 |
| Fuel system | Injection |
| Injectors per Cylinder | 4 |
| Throttle Bore | 36 mm |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Ignition | Digital |
| Final Drive | Chain |
| 2WD | no |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Available for A2 license | yes |
| Chassis | |
| Frame | Steel |
| Frame type | Tubular |
| Trail | 98 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Diameter | 41 mm |
| Travel | 120 mm |
| Adjustment | Compression, Preload, Rebound |
| Suspension Rear | |
| Rear suspension | Swing arm |
| Material | Aluminium |
| Shock absorber | Monoshock |
| Brand | Öhlins |
| Travel | 140 mm |
| Adjustment | Preload, Rebound |
| Brakes Front | |
| Front brake | Double disk |
| Diameter | 300 mm |
| Piston | Four pistons |
| Strut | Fixed caliper |
| Actuation | Hydraulic |
| Technology | radial, Monoblock |
| Brand | Brembo |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 250 mm |
| Piston | Single piston |
| Assistance Systems | |
| Assistance systems | ABS, Cornering ABS, Quickshifter, Shift assistant with blipper, Cruise control, Traction control |
| Dimensions and Weights | |
| Front tyre width | 120 mm |
| Front tyre height | 70 % |
| Front tyre diameter | 17 inch |
| Rear tyre width | 180 mm |
| Rear tyre height | 55 % |
| Rear tyre diameter | 17 inch |
| Length | 2100 mm |
| Width | 865 mm |
| Height | 1150 mm |
| Wheelbase | 1465 mm |
| Seat Height from | 845 mm |
| Ground clearance | 140 km |
| Dry Weight (with ABS) | 197 kg |
| Kerb Weight (with ABS) | 216 kg |
| Fuel Tank Capacity | 17 l |
| License | A2, A |
| Range | 340 km |
| Euro Norm | Euro 5+ |
| combined CO2 emissions | 117 g/km |
| Combined fuel consumption | 5 l/100km |
| Equipment | |
| Equipment | Connectivity, LED-Headlights |
All information is supplied without guarantee. Errors and clerical errors reserved.