| Engine and Drive Train | |
|---|---|
| Cylinders | 1 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | DOHC |
| Cooling | liquid |
| Displacement | 399 ccm |
| Bore | 83 mm |
| Stroke | 73.8 mm |
| Max. Power Output | 34 HP |
| Rpm at Max. Power Output | 6750 rpm |
| Max. Torque | 37.2 Nm |
| Rpm at Max. Torque | 5500 rpm |
| Compression Ratio | 10.5 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Final Drive | Chain |
| 2WD | no |
| Transmission Type | Variomatic |
| Available for A2 license | no |
| Chassis | |
| Frame | Steel |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Diameter | 41 mm |
| Travel | 140 mm |
| Suspension Rear | |
| Rear suspension | Unit Swing |
| Shock absorber | Monoshock |
| Travel | 115 mm |
| Brakes Front | |
| Front brake | Single disk |
| Diameter | 275 mm |
| Actuation | Hydraulic |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 233 mm |
| Assistance Systems | |
| Assistance systems | ABS, Traction control |
| Dimensions and Weights | |
| Front tyre width | 120 mm |
| Front tyre height | 70 % |
| Front tyre diameter | 15 inch |
| Rear tyre width | 150 mm |
| Rear tyre height | 70 % |
| Rear tyre diameter | 14 inch |
| Length | 2166 mm |
| Width | 920 mm |
| Height | 1416 mm |
| Wheelbase | 1535 mm |
| Seat Height from | 790 mm |
| Ground clearance | 160 km |
| Kerb Weight (with ABS) | 213 kg |
| Maximum Authorized Weight | 403 kg |
| Fuel Tank Capacity | 13 l |
| Top Speed | 139 km/h |
| License | A2 |
| Range | 325 km |
| Euro Norm | Euro 5+ |
| combined CO2 emissions | 93 g/km |
| Combined fuel consumption | 4 l/100km |
| Equipment | |
| Equipment | Keyless System, LED-Headlights |
All information without guarantee. Typing errors and mistakes excepted.