Engine and Drive Train | |
---|---|
Cylinders | 1 |
Strokes | 4-Stroke |
Valves per cylinder | 4 |
Cooling | liquid |
Displacement | 278.3 ccm |
Bore | 75 mm |
Stroke | 63 mm |
Max. Power Output | 26 HP |
Rpm at Max. Power Output | 7500 rpm |
Max. Torque | 25.9 Nm |
Rpm at Max. Torque | 6750 rpm |
Compression Ratio | 10.5 |
Fuel system | Injection |
Starter | Electric |
Clutch Type | Centrifugal force, Dry |
Final Drive | Belt |
Transmission Type | Automatic, Variomatic |
Chassis | |
Frame | Steel |
Suspension Front | |
Front suspension | Upside-Down telescopic fork |
Travel | 100 mm |
Suspension Rear | |
Rear suspension | Swing arm |
Material | Aluminium |
Shock absorber | Monoshock, Dual Shock |
Travel | 100 mm |
Adjustment | Compression, Preload, Rebound |
Brakes Front | |
Front brake | Single disk |
Diameter | 260 mm |
Actuation | Hydraulic |
Brakes Rear | |
Rear brake | Disc |
Diameter | 240 mm |
Assistance Systems | |
Assistance systems | ABS, Combined Brake System, Traction control |
Dimensions and Weights | |
Front tyre width | 120 mm |
Front tyre height | 70 % |
Front tyre diameter | 14 inch |
Rear tyre width | 140 mm |
Rear tyre height | 60 % |
Rear tyre diameter | 13 inch |
Length | 2215 mm |
Width | 800 mm |
Height | 1442 mm |
Wheelbase | 1543 mm |
Seat Height from | 795 mm |
Kerb Weight (with ABS) | 194 kg |
Maximum Authorized Weight | 374 kg |
Fuel Tank Capacity | 12 l |
Top Speed | 127 km/h |
License | A2, A |
Range | 375 km |
Euro Norm | Euro 5+ |
combined CO2 emissions | 74 g/km |
Combined fuel consumption | 3.2 l/100km |
Stationary noise over 95dB | no |
Equipment | |
Equipment | Keyless System, LED daytime running lights, LED-Headlights, Start/Stop system, USB socket, Windscreen adjustable |
All information is supplied without guarantee. Errors and clerical errors reserved.