Engine and Drive Train | |
---|---|
Cylinders | 1 |
Strokes | 4-Stroke |
Valves per cylinder | 2 |
Valves | OHC |
Cooling | Air |
Lubrication | Mixed |
Displacement | 49.5 ccm |
Bore | 37 mm |
Stroke | 46 mm |
Max. Power Output | 3 HP |
Rpm at Max. Power Output | 8000 rpm |
Max. Torque | 3 Nm |
Rpm at Max. Torque | 6000 rpm |
Compression Ratio | 11.1 |
Fuel system | Injection |
Starter | Electric |
Clutch Type | Centrifugal force, Dry |
Final Drive | Belt |
2WD | no |
Transmission Type | Automatic, Variomatic |
Available for A2 license | no |
Chassis | |
Frame | Steel |
Suspension Front | |
Front suspension | Telescopic fork |
Travel | 90 mm |
Suspension Rear | |
Material | Steel |
Travel | 75 mm |
Brakes Front | |
Front brake | Single disk |
Diameter | 226 mm |
Actuation | Hydraulic |
Brakes Rear | |
Rear brake | Drum |
Diameter | 110 mm |
Assistance Systems | |
Assistance systems | ABS, Combined Brake System, Traction control |
Dimensions and Weights | |
Front tyre width | 110 mm |
Front tyre height | 70 % |
Front tyre diameter | 12 inch |
Rear tyre width | 120 mm |
Rear tyre height | 70 % |
Rear tyre diameter | 12 inch |
Length | 1880 mm |
Width | 675 mm |
Height | 1115 mm |
Wheelbase | 1295 mm |
Seat Height from | 780 mm |
Kerb Weight | 108 kg |
Maximum Authorized Weight | 258 kg |
Fuel Tank Capacity | 6.2 l |
Top Speed | 45 km/h |
License | AM |
Range | 281 km |
Euro Norm | Euro 5 |
combined CO2 emissions | 52 g/km |
Combined fuel consumption | 2.2 l/100km |
Equipment | |
Equipment | Keyless System, LED daytime running lights, LED-Headlights, Start/Stop system, USB socket, Windscreen adjustable |
All information is supplied without guarantee. Errors and clerical errors reserved.