Engine and Drive Train | |
---|---|
Cylinders | 1 |
Strokes | 4-Stroke |
Valves per cylinder | 4 |
Valves | OHC |
Cooling | liquid |
Displacement | 124,7 ccm |
Bore | 52,4 mm |
Stroke | 57,8 mm |
Max. Power Output | 12,6 HP |
Rpm at Max. Power Output | 8000 rpm |
Max. Torque | 11,5 Nm |
Rpm at Max. Torque | 6500 rpm |
Compression Ratio | 10,7 |
Fuel system | Injection |
Starter | Electric |
Clutch Type | Centrifugal force, Dry |
Final Drive | Belt |
Transmission Type | Variomatic |
Chassis | |
Frame | Steel |
Suspension Front | |
Front suspension | Telescopic fork |
Travel | 100 mm |
Suspension Rear | |
Rear suspension | Swing arm |
Material | Aluminium |
Shock absorber | Dual Shock |
Travel | 78 mm |
Brakes Front | |
Front brake | Single disk |
Diameter | 260 mm |
Actuation | Hydraulic |
Brakes Rear | |
Rear brake | Disc |
Diameter | 220 mm |
Assistance Systems | |
Assistance systems | ABS, Combined Brake System, Traction control |
Dimensions and Weights | |
Front tyre width | 100 mm |
Front tyre height | 90 % |
Front tyre diameter | 14 inch |
Rear tyre width | 120 mm |
Rear tyre height | 80 % |
Rear tyre diameter | 14 inch |
Length | 2015 mm |
Width | 750 mm |
Height | 1125 mm |
Wheelbase | 1370 mm |
Seat Height from | 790 mm |
Kerb Weight (with ABS) | 136 kg |
Maximum Authorized Weight | 286 kg |
Fuel Tank Capacity | 7,2 l |
Top Speed | 99 km/h |
License | A1, B196 |
Range | 288 km |
Euro Norm | Euro 5+ |
combined CO2 emissions | 56 g/km |
Combined fuel consumption | 2,5 l/100km |
Stationary noise | 74 dB |
Stationary noise over 95dB | no |
Equipment | |
Equipment | Keyless System, LED daytime running lights, LED-Headlights, Start/Stop system, USB socket, USB-C socket, Windscreen adjustable |
All information is supplied without guarantee. Errors and clerical errors reserved.