Engine and Drive Train | |
---|---|
Cylinders | 1 |
Strokes | 4-Stroke |
Valves per cylinder | 2 |
Valves | OHC |
Cooling | Air |
Displacement | 49.5 ccm |
Bore | 37 mm |
Stroke | 46 mm |
Max. Power Output | 3 HP |
Rpm at Max. Power Output | 8000 rpm |
Max. Torque | 3 Nm |
Rpm at Max. Torque | 6000 rpm |
Compression Ratio | 11.1 |
Fuel system | Injection |
Starter | Electric |
Clutch Type | Centrifugal force, Dry |
Final Drive | Belt |
Transmission Type | Automatic, Variomatic |
Chassis | |
Frame | Steel |
Suspension Front | |
Front suspension | Telescopic fork |
Travel | 85 mm |
Suspension Rear | |
Rear suspension | Swing arm |
Material | Aluminium |
Shock absorber | Monoshock |
Travel | 80 mm |
Brakes Front | |
Front brake | Single disk |
Diameter | 226 mm |
Actuation | Hydraulic |
Technology | Wave |
Brakes Rear | |
Rear brake | Drum |
Diameter | 110 mm |
Assistance Systems | |
Assistance systems | ABS, Combined Brake System, Traction control |
Dimensions and Weights | |
Front tyre width | 110 mm |
Front tyre height | 70 % |
Front tyre diameter | 12 inch |
Rear tyre width | 120 mm |
Rear tyre height | 70 % |
Rear tyre diameter | 12 inch |
Length | 1915 mm |
Width | 680 mm |
Height | 1125 mm |
Wheelbase | 1290 mm |
Seat Height from | 785 mm |
Kerb Weight | 107 kg |
Maximum Authorized Weight | 257 kg |
Fuel Tank Capacity | 6.2 l |
Top Speed | 45 km/h |
License | AM |
Range | 248 km |
Euro Norm | Euro 5 |
combined CO2 emissions | 55 g/km |
Combined fuel consumption | 2.5 l/100km |
Stationary noise | 71 dB |
Stationary noise over 95dB | no |
Equipment | |
Equipment | Keyless System, LED-Headlights, Start/Stop system, USB socket, Windscreen adjustable |
All information is supplied without guarantee. Errors and clerical errors reserved.