Engine and Drive Train | |
---|---|
Cylinders | 1 |
Strokes | 4-Stroke |
Valves per cylinder | 4 |
Valves | OHC |
Cooling | liquid |
Displacement | 399 ccm |
Bore | 83 mm |
Stroke | 73.8 mm |
Max. Power Output | 34 HP |
Rpm at Max. Power Output | 6750 rpm |
Max. Torque | 39.5 Nm |
Rpm at Max. Torque | 5250 rpm |
Compression Ratio | 10.5 |
Fuel system | Injection |
Starter | Electric |
Clutch Type | Centrifugal force, Dry |
Final Drive | Belt |
Transmission Type | Automatic, Variomatic |
Chassis | |
Frame | Steel |
Suspension Front | |
Front suspension | Upside-Down telescopic fork |
Travel | 110 mm |
Suspension Rear | |
Material | Aluminium |
Shock absorber | Dual Shock |
Travel | 108 mm |
Adjustment | Preload |
Brakes Front | |
Front brake | Single disk |
Diameter | 288 mm |
Piston | Four pistons |
Strut | Floating caliper |
Actuation | Hydraulic |
Technology | radial |
Brakes Rear | |
Rear brake | Disc |
Diameter | 275 mm |
Strut | Floating caliper |
Assistance Systems | |
Assistance systems | ABS, Combined Brake System, Traction control |
Dimensions and Weights | |
Front tyre width | 120 mm |
Front tyre height | 70 % |
Front tyre diameter | 15 inch |
Rear tyre width | 160 mm |
Rear tyre height | 60 % |
Rear tyre diameter | 14 inch |
Length | 2230 mm |
Width | 820 mm |
Height | 1455 mm |
Wheelbase | 1555 mm |
Seat Height from | 800 mm |
Kerb Weight (with ABS) | 215 kg |
Maximum Authorized Weight | 405 kg |
Fuel Tank Capacity | 13 l |
Top Speed | 139 km/h |
License | A2 |
Range | 351 km |
Battery power (Volts V) | 12 V |
Battery capacity (Amp-hours Ah) | 8.6 Ah |
combined CO2 emissions | 85 g/km |
Combined fuel consumption | 3.7 l/100km |
Equipment | |
Equipment | Keyless System, LED daytime running lights, LED-Headlights, Start/Stop system, TFT display, Topcase, USB socket, Windscreen adjustable |
All information is supplied without guarantee. Errors and clerical errors reserved.