| Engine and Drive Train | |
|---|---|
| Engine type | In line |
| Cylinders | 2 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | DOHC |
| Cooling | liquid |
| Lubrication | Forced |
| Displacement | 508 ccm |
| Bore | 68 mm |
| Stroke | 70 mm |
| Max. Power Output | 45,6 HP |
| Rpm at Max. Power Output | 6750 rpm |
| Max. Torque | 49,9 Nm |
| Rpm at Max. Torque | 5250 rpm |
| Compression Ratio | 10,9 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Final Drive | Chain |
| Transmission Type | Automatic |
| Chassis | |
| Frame | Steel |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Diameter | 41 mm |
| Travel | 120 mm |
| Suspension Rear | |
| Material | Steel |
| Shock absorber | Monoshock |
| Strut | Deflection |
| Travel | 120 mm |
| Brakes Front | |
| Front brake | Double disk |
| Diameter | 275 mm |
| Piston | Four pistons |
| Actuation | Hydraulic |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 275 mm |
| Piston | Double piston |
| Assistance Systems | |
| Assistance systems | ABS, Combined Brake System, Traction control |
| Dimensions and Weights | |
| Front tyre width | 120 mm |
| Front tyre height | 70 % |
| Front tyre diameter | 15 inch |
| Rear tyre width | 160 mm |
| Rear tyre height | 60 % |
| Rear tyre diameter | 15 inch |
| Length | 2215 mm |
| Width | 800 mm |
| Height | 1442 mm |
| Wheelbase | 1543 mm |
| Seat Height from | 795 mm |
| Kerb Weight (with ABS) | 227 kg |
| Maximum Authorized Weight | 415 kg |
| Fuel Tank Capacity | 12,5 l |
| Top Speed | 139 km/h |
| License | A2, A |
| Range | 277 km |
| Euro Norm | Euro 5 |
| combined CO2 emissions | 105 g/km |
| Combined fuel consumption | 4,5 l/100km |
| Equipment | |
| Equipment | Keyless System, LED-Headlights, Start/Stop system, TFT display, USB socket, Windscreen adjustable |
All information is supplied without guarantee. Errors and clerical errors reserved.