Engine and Drive Train | |
---|---|
Cylinders | 1 |
Strokes | 4-Stroke |
Valves per cylinder | 2 |
Valves | OHC |
Cooling | Air |
Displacement | 49.5 ccm |
Bore | 37 mm |
Stroke | 46 mm |
Max. Power Output | 3 HP |
Rpm at Max. Power Output | 8000 rpm |
Max. Torque | 3 Nm |
Rpm at Max. Torque | 6000 rpm |
Compression Ratio | 11.1 |
Fuel system | Injection |
Starter | Electric |
Clutch Type | Centrifugal force, Dry |
Final Drive | Belt |
Transmission Type | Automatic, Variomatic |
Chassis | |
Frame | Steel |
Suspension Front | |
Front suspension | Telescopic fork |
Travel | 70 mm |
Suspension Rear | |
Rear suspension | Swing arm |
Material | Aluminium |
Shock absorber | Monoshock |
Travel | 80 mm |
Brakes Front | |
Front brake | Single disk |
Diameter | 160 mm |
Actuation | Hydraulic |
Brakes Rear | |
Rear brake | Drum |
Diameter | 110 mm |
Assistance Systems | |
Assistance systems | ABS, Combined Brake System, Traction control |
Dimensions and Weights | |
Front tyre width | 90 mm |
Front tyre height | 90 % |
Front tyre diameter | 10 inch |
Rear tyre width | 90 mm |
Rear tyre height | 90 % |
Rear tyre diameter | 10 inch |
Length | 1760 mm |
Width | 695 mm |
Height | 1095 mm |
Wheelbase | 1250 mm |
Seat Height from | 760 mm |
Kerb Weight | 88 kg |
Maximum Authorized Weight | 238 kg |
Fuel Tank Capacity | 5.2 l |
Top Speed | 45 km/h |
License | AM |
Range | 208 km |
Euro Norm | Euro 5 |
combined CO2 emissions | 56 g/km |
Combined fuel consumption | 2.5 l/100km |
Equipment | |
Equipment | Keyless System, LED daytime running lights, Start/Stop system, USB socket, Windscreen adjustable |
All information is supplied without guarantee. Errors and clerical errors reserved.