| Engine and Drive Train | |
|---|---|
| Cylinders | 1 |
| Strokes | 4-Stroke |
| Valves per cylinder | 2 |
| Valves | OHC |
| Cooling | Air |
| Displacement | 124,1 ccm |
| Bore | 55,5 mm |
| Stroke | 49,5 mm |
| Max. Power Output | 10,9 HP |
| Rpm at Max. Power Output | 9000 rpm |
| Max. Torque | 9,3 Nm |
| Rpm at Max. Torque | 7500 rpm |
| Compression Ratio | 10,1 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Final Drive | Chain |
| Transmission Type | Gearshift |
| Number of gears | 5 |
| Chassis | |
| Frame | Steel |
| Frame type | Double cradle |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Diameter | 36 mm |
| Travel | 120 mm |
| Suspension Rear | |
| Rear suspension | Swing arm |
| Material | Aluminium |
| Shock absorber | Monoshock |
| Travel | 35,5 mm |
| Brakes Front | |
| Front brake | Single disk |
| Diameter | 260 mm |
| Actuation | Hydraulic |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 222 mm |
| Assistance Systems | |
| Assistance systems | ABS, Combined Brake System, Traction control |
| Dimensions and Weights | |
| Front tyre width | 110 mm |
| Front tyre height | 70 % |
| Front tyre diameter | 17 inch |
| Rear tyre width | 130 mm |
| Rear tyre height | 70 % |
| Rear tyre diameter | 17 inch |
| Length | 2040 mm |
| Width | 745 mm |
| Height | 1080 mm |
| Wheelbase | 1400 mm |
| Seat Height from | 757 mm |
| Kerb Weight (with ABS) | 143 kg |
| Maximum Authorized Weight | 293 kg |
| Fuel Tank Capacity | 11 l |
| Top Speed | 105 km/h |
| License | A1, B196 |
| Range | 458 km |
| Euro Norm | Euro 5 |
| combined CO2 emissions | 52 g/km |
| Combined fuel consumption | 2,4 l/100km |
| Stationary noise | 73 dB |
| Stationary noise over 95dB | no |
| Equipment | |
| Equipment | Keyless System, LED-Headlights, Start/Stop system, USB socket, Windscreen adjustable |
All information is supplied without guarantee. Errors and clerical errors reserved.