Engine and Drive Train | |
---|---|
Cylinders | 1 |
Strokes | 4-Stroke |
Valves per cylinder | 4 |
Valves | OHC |
Cooling | Air |
Displacement | 124.7 ccm |
Bore | 52.4 mm |
Stroke | 57.8 mm |
Max. Power Output | 11.4 HP |
Rpm at Max. Power Output | 8500 rpm |
Max. Torque | 10.3 Nm |
Rpm at Max. Torque | 6500 rpm |
Compression Ratio | 10.7 |
Fuel system | Injection |
Starter | Electric |
Clutch Type | Centrifugal force, Dry |
Final Drive | Belt |
2WD | no |
Transmission Type | Automatic |
Available for A2 license | no |
Chassis | |
Frame | Steel |
Suspension Front | |
Front suspension | Telescopic fork |
Travel | 100 mm |
Suspension Rear | |
Material | Steel |
Shock absorber | Dual Shock |
Travel | 75 mm |
Brakes Front | |
Front brake | Single disk |
Diameter | 260 mm |
Actuation | Hydraulic |
Brakes Rear | |
Rear brake | Disc |
Diameter | 240 mm |
Assistance Systems | |
Assistance systems | ABS |
Dimensions and Weights | |
Front tyre width | 110 mm |
Front tyre height | 70 % |
Front tyre diameter | 16 inch |
Rear tyre width | 110 mm |
Rear tyre height | 70 % |
Rear tyre diameter | 16 inch |
Length | 2000 mm |
Width | 690 mm |
Height | 1290 mm |
Wheelbase | 1330 mm |
Seat Height from | 790 mm |
Kerb Weight (with ABS) | 120 kg |
Maximum Authorized Weight | 270 kg |
Fuel Tank Capacity | 5.4 l |
Top Speed | 99 km/h |
License | A1, B196 |
Range | 225 km |
Euro Norm | Euro 5+ |
combined CO2 emissions | 53 g/km |
Combined fuel consumption | 2.4 l/100km |
Stationary noise | 72 dB |
Stationary noise over 95dB | no |
Equipment | |
Equipment | Keyless System, Start/Stop system, USB socket |
All information is supplied without guarantee. Errors and clerical errors reserved.