Engine and Drive Train | |
---|---|
Engine type | In line |
Cylinders | 2 |
Strokes | 4-Stroke |
Valves per cylinder | 4 |
Valves | DOHC |
Cooling | liquid |
Displacement | 689 ccm |
Bore | 80 mm |
Stroke | 68.6 mm |
Max. Power Output | 47.6 HP |
Rpm at Max. Power Output | 7750 rpm |
Max. Torque | 68 Nm |
Rpm at Max. Torque | 6500 rpm |
Compression Ratio | 11.5 |
Fuel system | Injection |
Starter | Electric |
Clutch Type | Multiplate in oil-bath |
Ignition | Transistor |
Final Drive | Chain |
Number of gears | 6 |
Available for A2 license | yes |
Chassis | |
Frame | Steel |
Steering axis angle | 65.5 degree |
Trail | 90 mm |
Suspension Front | |
Front suspension | Upside-Down telescopic fork |
Travel | 130 mm |
Suspension Rear | |
Rear suspension | Swing arm |
Shock absorber | Monoshock |
Travel | 130 mm |
Adjustment | Preload, Rebound |
Brakes Front | |
Front brake | Double disk |
Diameter | 298 mm |
Piston | Four pistons |
Technology | radial |
Brakes Rear | |
Rear brake | Disc |
Diameter | 245 mm |
Assistance Systems | |
Assistance systems | ABS, Riding modes, Ride by Wire, Cruise control, Traction control |
Dimensions and Weights | |
Front tyre width | 120 mm |
Front tyre height | 70 % |
Front tyre diameter | 17 inch |
Rear tyre width | 180 mm |
Rear tyre height | 55 % |
Rear tyre diameter | 17 inch |
Length | 2085 mm |
Width | 780 mm |
Height | 1105 mm |
Wheelbase | 1400 mm |
Seat Height from | 805 mm |
Kerb Weight (with ABS) | 186 kg |
Fuel Tank Capacity | 14 l |
License | A2, A |
Range | 333 km |
Euro Norm | Euro 5+ |
combined CO2 emissions | 97 g/km |
Combined fuel consumption | 4.1 l/100km |
Equipment | |
Equipment | Connectivity, LED-Headlights, TFT display |
All information is supplied without guarantee. Errors and clerical errors reserved.