| Engine and Drive Train | |
|---|---|
| Engine type | Electric |
| Displacement | 0 ccm |
| Max. Power Output | 3.4 HP |
| Rpm at Max. Power Output | 400 rpm |
| Max. Torque | 136 Nm |
| Rpm at Max. Torque | 50 rpm |
| Chassis | |
| Frame type | Backbone |
| Steering axis angle | 25 degree |
| Trail | 84 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Travel | 90 mm |
| Suspension Rear | |
| Rear suspension | Single swing arm |
| Travel | 80 mm |
| Brakes Front | |
| Front brake | Single disk |
| Diameter | 200 mm |
| Actuation | Hydraulic |
| Brakes Rear | |
| Rear brake | Drum |
| Dimensions and Weights | |
| Front tyre width | 110 mm |
| Front tyre height | 70 % |
| Front tyre diameter | 13 inch |
| Rear tyre width | 130 mm |
| Rear tyre height | 70 % |
| Rear tyre diameter | 13 inch |
| Length | 1875 mm |
| Width | 695 mm |
| Height | 1120 mm |
| Wheelbase | 1305 mm |
| Seat Height from | 795 mm |
| Dry Weight | 90 kg |
| Range | 68 km |
| Battery power (Volts V) | 50.4 V |
| Battery capacity (Amp-hours Ah) | 19.2 Ah |
| Is the battery removable? | yes |
All information without guarantee. Typing errors and mistakes excepted.