| Engine and Drive Train | |
|---|---|
| Cylinders | 3 |
| Strokes | 4-Stroke |
| Valves per cylinder | 2 |
| Valves | DOHC |
| Cooling | liquid |
| Lubrication | Fresh oil |
| Displacement | 890 ccm |
| Bore | 78 mm |
| Stroke | 62.1 mm |
| Max. Power Output | 114.9 HP |
| Rpm at Max. Power Output | 10000 rpm |
| Max. Torque | 90.7 Nm |
| Rpm at Max. Torque | 7000 rpm |
| Compression Ratio | 11.5 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Ignition | Transistor |
| Final Drive | Chain |
| Number of gears | 6 |
| Chassis | |
| Frame type | Twin Tube |
| Steering axis angle | 20 degree |
| Trail | 74 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Travel | 110 mm |
| Suspension Rear | |
| Rear suspension | Single swing arm |
| Travel | 125 mm |
| Brakes Front | |
| Diameter | 298 mm |
| Brakes Rear | |
| Diameter | 282 mm |
| Dimensions and Weights | |
| Front tyre width | 120 mm |
| Front tyre height | 70 % |
| Front tyre diameter | 15 inch |
| Rear tyre width | 190 mm |
| Rear tyre height | 55 % |
| Rear tyre diameter | 17 inch |
| Length | 2150 mm |
| Width | 875 mm |
| Height | 1395 mm |
| Wheelbase | 1510 mm |
| Seat Height from | 825 mm |
| Kerb Weight (with ABS) | 270 kg |
| Fuel Tank Capacity | 18 l |
| Range | 310 km |
| combined CO2 emissions | 135 g/km |
| Combined fuel consumption | 5.8 l/100km |
All information is supplied without guarantee. Errors and clerical errors reserved.