Engine and Drive Train | |
---|---|
Cylinders | 1 |
Strokes | 4-Stroke |
Valves per cylinder | 4 |
Valves | OHC |
Cooling | liquid |
Displacement | 124.7 ccm |
Bore | 52 mm |
Stroke | 58.7 mm |
Max. Power Output | 15 HP |
Rpm at Max. Power Output | 10000 rpm |
Max. Torque | 11.5 Nm |
Rpm at Max. Torque | 8000 rpm |
Compression Ratio | 11.2 |
Fuel system | Injection |
Starter | Electric |
Clutch Type | Multiplate in oil-bath |
Ignition | Transistor |
Final Drive | Chain |
Transmission Type | Gearshift |
Number of gears | 6 |
Chassis | |
Frame | Steel |
Frame type | Deltabox |
Steering axis angle | 26 degree |
Trail | 95 mm |
Suspension Front | |
Front suspension | Upside-Down telescopic fork |
Diameter | 41 mm |
Travel | 130 mm |
Suspension Rear | |
Rear suspension | Swing arm |
Shock absorber | Monoshock |
Travel | 110 mm |
Brakes Front | |
Front brake | Single disk |
Diameter | 292 mm |
Brakes Rear | |
Rear brake | Disc |
Diameter | 230 mm |
Assistance Systems | |
Assistance systems | ABS, Traction control |
Dimensions and Weights | |
Front tyre width | 100 mm |
Front tyre height | 80 % |
Front tyre diameter | 17 inch |
Rear tyre width | 140 mm |
Rear tyre height | 70 % |
Rear tyre diameter | 17 inch |
Length | 1990 mm |
Width | 715 mm |
Height | 1145 mm |
Wheelbase | 1325 mm |
Seat Height from | 820 mm |
Ground clearance | 160 km |
Kerb Weight (with ABS) | 141 kg |
Fuel Tank Capacity | 11 l |
License | A1 |
Range | 523 km |
Euro Norm | Euro 5+ |
combined CO2 emissions | 47 g/km |
Combined fuel consumption | 2.1 l/100km |
Equipment | |
Equipment | Connectivity, LED daytime running lights, LED-Headlights, TFT display |
All information is supplied without guarantee. Errors and clerical errors reserved.