Engine and Drive Train | |
---|---|
Engine type | In line |
Cylinders | 2 |
Strokes | 4-Stroke |
Valves per cylinder | 4 |
Valves | DOHC |
Cooling | liquid |
Lubrication | Dry sump |
Displacement | 562 ccm |
Bore | 70 mm |
Stroke | 73 mm |
Max. Power Output | 48 HP |
Rpm at Max. Power Output | 7000 rpm |
Max. Torque | 55 Nm |
Rpm at Max. Torque | 5250 rpm |
Compression Ratio | 10.9 |
Fuel system | Injection |
Starter | Electric |
Clutch Type | Centrifugal force |
Ignition | Transistor |
Final Drive | Belt |
Transmission Type | Automatic |
Chassis | |
Frame | Aluminium |
Suspension Front | |
Front suspension | Upside-Down telescopic fork |
Travel | 120 mm |
Suspension Rear | |
Rear suspension | Swing arm |
Shock absorber | Monoshock |
Travel | 117 mm |
Brakes Front | |
Front brake | Double disk |
Diameter | 267 mm |
Brakes Rear | |
Rear brake | Disc |
Diameter | 282 mm |
Assistance Systems | |
Assistance systems | ABS, Riding modes, Cornering ABS, Tire pressure monitoring system, Cruise control, Traction control |
Dimensions and Weights | |
Front tyre width | 120 mm |
Front tyre height | 70 % |
Front tyre diameter | 15 inch |
Rear tyre width | 160 mm |
Rear tyre height | 60 % |
Rear tyre diameter | 15 inch |
Length | 2195 mm |
Width | 780 mm |
Height | 1415 mm |
Wheelbase | 1575 mm |
Seat Height from | 800 mm |
Kerb Weight (with ABS) | 221 kg |
Fuel Tank Capacity | 15 l |
License | A2 |
Range | 312 km |
combined CO2 emissions | 112 g/km |
Combined fuel consumption | 4.8 l/100km |
Equipment | |
Equipment | Connectivity, Keyless System, LED-Headlights, TFT display, Windscreen adjustable |
All information is supplied without guarantee. Errors and clerical errors reserved.