Engine and Drive Train | |
---|---|
Cylinders | 1 |
Strokes | 4-Stroke |
Valves per cylinder | 2 |
Valves | OHC |
Cooling | Air |
Displacement | 110 ccm |
Bore | 51 mm |
Stroke | 54 mm |
Compression Ratio | 9.3 |
Fuel system | Carburator |
Starter | Electric, Kick |
Clutch Type | Multiplate in oil-bath |
Ignition | CDI |
Final Drive | Chain |
Transmission Type | Gearshift |
Number of gears | 4 |
Chassis | |
Frame type | Central tube |
Steering axis angle | 26 degree |
Trail | 60 mm |
Suspension Front | |
Front suspension | Telescopic fork |
Travel | 115 mm |
Suspension Rear | |
Rear suspension | Swing arm |
Travel | 110 mm |
Brakes Front | |
Front brake | Drum |
Diameter | 95 mm |
Brakes Rear | |
Rear brake | Drum |
Diameter | 110 mm |
Dimensions and Weights | |
Front tyre diameter | 14 inch |
Rear tyre diameter | 12 inch |
Length | 1565 mm |
Width | 680 mm |
Height | 920 mm |
Wheelbase | 1080 mm |
Seat Height from | 670 mm |
Kerb Weight | 72 kg |
Fuel Tank Capacity | 3.8 l |
All information is supplied without guarantee. Errors and clerical errors reserved.