Engine and Drive Train | |
---|---|
Cylinders | 1 |
Strokes | 4-Stroke |
Valves per cylinder | 4 |
Valves | OHC |
Cooling | liquid |
Displacement | 125 ccm |
Bore | 52 mm |
Stroke | 58.7 mm |
Max. Power Output | 12.2 HP |
Rpm at Max. Power Output | 8000 rpm |
Max. Torque | 11.2 Nm |
Rpm at Max. Torque | 6000 rpm |
Compression Ratio | 11.2 |
Fuel system | Injection |
Starter | Electric |
Clutch Type | Centrifugal force |
Ignition | CDI |
Transmission Type | Automatic |
Chassis | |
Frame | Steel |
Suspension Front | |
Front suspension | Telescopic fork |
Travel | 110 mm |
Suspension Rear | |
Rear suspension | Unit Swing |
Shock absorber | Dual Shock |
Travel | 90 mm |
Brakes Front | |
Front brake | Single disk |
Diameter | 267 mm |
Brakes Rear | |
Rear brake | Disc |
Diameter | 245 mm |
Assistance Systems | |
Assistance systems | ABS, Cruise control |
Dimensions and Weights | |
Front tyre width | 120 mm |
Front tyre height | 70 % |
Front tyre diameter | 15 inch |
Rear tyre width | 140 mm |
Rear tyre height | 70 % |
Rear tyre diameter | 14 inch |
Length | 2180 mm |
Width | 795 mm |
Height | 1410 mm |
Wheelbase | 1570 mm |
Seat Height from | 800 mm |
Ground clearance | 140 km |
Kerb Weight (with ABS) | 167 kg |
Fuel Tank Capacity | 13.2 l |
License | A1 |
Range | 541 km |
combined CO2 emissions | 54 g/km |
Combined fuel consumption | 2.3 l/100km |
Equipment | |
Equipment | Connectivity, LED daytime running lights, LED-Headlights, Start/Stop system, TFT display, Windscreen electronically adjustable |
All information is supplied without guarantee. Errors and clerical errors reserved.