| Engine and Drive Train | |
|---|---|
| Cylinders | 1 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | OHC |
| Cooling | liquid |
| Displacement | 292 ccm |
| Bore | 70 mm |
| Stroke | 75,9 mm |
| Engine power | 28 HP |
| Rpm at Max. Power | 7250 rpm |
| Torque | 29 Nm |
| Rpm at Torque | 5750 rpm |
| Compression Ratio | 10,9 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Centrifugal force |
| Ignition | Transistor |
| Transmission | Belt |
| Transmission Type | Automatic |
| Chassis | |
| Frame | Aluminium |
| Suspension Front | |
| Front suspension | Telescopic fork |
| Travel | 110 mm |
| Suspension Rear | |
| Suspension | Unit Swing |
| Shock absorber | Dual Shock |
| Travel | 79 mm |
| Brakes Front | |
| Type | Single disk |
| Diameter | 267 mm |
| Brakes Rear | |
| Type | Disc |
| Diameter | 245 mm |
| Assistance Systems | |
| Advanced Rider Assistance Systems | ABS |
| Dimensions and Weights | |
| Front tyre width | 120 mm |
| Front tyre height | 70 % |
| Front tyre diameter | 15 inch |
| Rear tyre width | 140 mm |
| Rear tyre height | 70 % |
| Rear tyre diameter | 14 inch |
| Length | 2180 mm |
| Width | 795 mm |
| Height | 1410 mm |
| Wheelbase | 1540 mm |
| Seat Height | 795 mm |
| Ground clearance | 135 mm |
| Kerb Weight (with ABS) | 183 kg |
| Fuel Tank Capacity | 13,2 l |
| License compliancy | A2 |
| Range | 433 km |
| Combined CO2 emissions | 70 g/km |
| Combined fuel consumption | 3 l/100km |
| Equipment | |
| Equipment | Connectivity, Keyless System, LED daytime running lights, LED-Headlights, Windscreen adjustable |
All information without guarantee. Typing errors and mistakes excepted.