Engine and Drive Train | |
---|---|
Engine type | In line |
Cylinders | 3 |
Strokes | 4-Stroke |
Valves per cylinder | 4 |
Valves | DOHC |
Cooling | liquid |
Displacement | 889 ccm |
Bore | 78 mm |
Stroke | 62,1 mm |
Max. Power Output | 119 HP |
Rpm at Max. Power Output | 10000 rpm |
Max. Torque | 93 Nm |
Rpm at Max. Torque | 7000 rpm |
Compression Ratio | 11,5 |
Starter | Electric |
Clutch Type | Multiplate in oil-bath |
Ignition | Transistor |
Final Drive | Chain |
Transmission Type | Gearshift |
Number of gears | 6 |
Chassis | |
Frame | Aluminium |
Frame type | Twin Tube |
Steering axis angle | 65 degree |
Trail | 110 mm |
Suspension Front | |
Front suspension | Upside-Down telescopic fork |
Brand | Kayaba |
Travel | 130 mm |
Suspension Rear | |
Rear suspension | Swing arm |
Shock absorber | Monoshock |
Brand | Kayaba |
Travel | 131 mm |
Brakes Front | |
Front brake | Double disk |
Diameter | 298 mm |
Brakes Rear | |
Rear brake | Disc |
Diameter | 245 mm |
Assistance Systems | |
Assistance systems | ABS, Riding modes, Cornering ABS, Ride by Wire, Shift assistant with blipper, Cruise control, Traction control |
Dimensions and Weights | |
Front tyre width | 120 mm |
Front tyre height | 70 % |
Front tyre diameter | 17 inch |
Rear tyre width | 180 mm |
Rear tyre height | 55 % |
Rear tyre diameter | 17 inch |
Length | 2160 mm |
Width | 810 mm |
Height | 1180 mm |
Wheelbase | 1500 mm |
Seat Height from | 835 mm |
Kerb Weight (with ABS) | 200 kg |
Fuel Tank Capacity | 14 l |
License | A |
Range | 280 km |
combined CO2 emissions | 116 g/km |
Combined fuel consumption | 5 l/100km |
Equipment | |
Equipment | Connectivity, LED-Headlights, TFT display |
All information is supplied without guarantee. Errors and clerical errors reserved.