Engine and Drive Train | |
---|---|
Cylinders | 1 |
Strokes | 2-Stroke |
Valves per cylinder | 4 |
Cooling | liquid |
Lubrication | Mixed |
Displacement | 249 ccm |
Bore | 66,4 mm |
Stroke | 72 mm |
Compression Ratio | 8,9 |
Fuel system | Injection |
Starter | Kick |
Clutch Type | Multiplate in oil-bath |
Ignition | CDI |
Final Drive | Chain |
Transmission Type | Gearshift |
Number of gears | 5 |
Chassis | |
Frame | Aluminium |
Frame type | Double cradle |
Steering axis angle | 27 degree |
Trail | 122 mm |
Suspension Front | |
Front suspension | Upside-Down telescopic fork |
Travel | 300 mm |
Adjustment | Compression, Preload, Rebound |
Suspension Rear | |
Rear suspension | Swing arm |
Material | Aluminium |
Shock absorber | Monoshock |
Strut | Deflection |
Travel | 315 mm |
Adjustment | Compression, Preload, Rebound |
Brakes Front | |
Front brake | Single disk |
Diameter | 270 mm |
Actuation | Hydraulic |
Technology | Wave |
Brakes Rear | |
Rear brake | Disc |
Diameter | 240 mm |
Dimensions and Weights | |
Front tyre width | 80 mm |
Front tyre height | 100 % |
Front tyre diameter | 21 inch |
Rear tyre width | 110 mm |
Rear tyre height | 90 % |
Rear tyre diameter | 19 inch |
Length | 2185 mm |
Width | 825 mm |
Height | 1290 mm |
Wheelbase | 1485 mm |
Seat Height from | 975 mm |
Ground clearance | 360 km |
Kerb Weight | 103 kg |
Fuel Tank Capacity | 7 l |
All information is supplied without guarantee. Errors and clerical errors reserved.