Engine and Drive Train | |
---|---|
Cylinders | 1 |
Strokes | 4-Stroke |
Valves per cylinder | 4 |
Valves | DOHC |
Cooling | liquid |
Lubrication | Dry sump |
Displacement | 450 ccm |
Bore | 97 mm |
Stroke | 60.8 mm |
Compression Ratio | 13 |
Fuel system | Injection |
Starter | Electric |
Clutch Type | Multiplate in oil-bath |
Ignition | Transistor |
Final Drive | Chain |
Transmission Type | Gearshift |
Number of gears | 5 |
Chassis | |
Frame | Aluminium |
Frame type | Double cradle |
Steering axis angle | 26 degree |
Trail | 120 mm |
Suspension Front | |
Front suspension | Upside-Down telescopic fork |
Travel | 310 mm |
Adjustment | Compression, Preload, Rebound |
Suspension Rear | |
Rear suspension | Swing arm |
Shock absorber | Monoshock |
Strut | Deflection |
Travel | 295 mm |
Adjustment | Compression, Preload, Rebound |
Brakes Front | |
Front brake | Single disk |
Diameter | 270 mm |
Actuation | Hydraulic |
Technology | Wave |
Brakes Rear | |
Rear brake | Disc |
Diameter | 240 mm |
Assistance Systems | |
Assistance systems | Launch-Control, Traction control |
Dimensions and Weights | |
Front tyre width | 80 mm |
Front tyre height | 100 % |
Front tyre diameter | 21 inch |
Rear tyre width | 120 mm |
Rear tyre height | 80 % |
Rear tyre diameter | 19 inch |
Length | 2180 mm |
Width | 825 mm |
Height | 1275 mm |
Wheelbase | 1480 mm |
Seat Height from | 965 mm |
Ground clearance | 350 km |
Kerb Weight | 109 kg |
Fuel Tank Capacity | 6.2 l |
All information is supplied without guarantee. Errors and clerical errors reserved.