| Engine and Drive Train | |
|---|---|
| Engine type | In line |
| Cylinders | 4 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | DOHC |
| Cooling | liquid |
| Displacement | 998 ccm |
| Bore | 79 mm |
| Stroke | 50.9 mm |
| Max. Power Output | 166 HP |
| Rpm at Max. Power Output | 11500 rpm |
| Max. Torque | 112 Nm |
| Rpm at Max. Torque | 9000 rpm |
| Compression Ratio | 12 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Ignition | Transistor |
| Final Drive | Chain |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Chassis | |
| Frame | Aluminium |
| Frame type | Deltabox |
| Steering axis angle | 66 degree |
| Trail | 102 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Brand | Kayaba |
| Diameter | 43 mm |
| Travel | 120 mm |
| Adjustment | Compression, Preload, Rebound |
| Suspension Rear | |
| Rear suspension | Swing arm |
| Material | Aluminium |
| Shock absorber | Monoshock |
| Brand | Öhlins |
| Travel | 120 mm |
| Adjustment | Compression, Preload, Rebound |
| Brakes Front | |
| Front brake | Double disk |
| Diameter | 320 mm |
| Piston | Four pistons |
| Strut | Floating caliper |
| Actuation | Hydraulic |
| Technology | radial |
| Brand | Brembo |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 220 mm |
| Assistance Systems | |
| Assistance systems | ABS, Suspension electronically adjustable, Riding modes, Cornering ABS, Ride by Wire, Shift assistant with blipper, Cruise control, Traction control, Anti-wheelie |
| Dimensions and Weights | |
| Front tyre width | 120 mm |
| Front tyre height | 70 % |
| Front tyre diameter | 17 inch |
| Rear tyre width | 190 mm |
| Rear tyre height | 55 % |
| Rear tyre diameter | 17 inch |
| Length | 2100 mm |
| Width | 800 mm |
| Height | 1165 mm |
| Wheelbase | 1405 mm |
| Seat Height from | 835 mm |
| Kerb Weight (with ABS) | 214 kg |
| Fuel Tank Capacity | 17 l |
| License | A |
| Range | 248 km |
| combined CO2 emissions | 159 g/km |
| Combined fuel consumption | 6.83 l/100km |
| Equipment | |
| Equipment | LED-Headlights, TFT display |
All information is supplied without guarantee. Errors and clerical errors reserved.