| Engine and Drive Train | |
|---|---|
| Engine type | In line crankpin offset |
| Cylinders | 2 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | DOHC |
| Cooling | liquid |
| Displacement | 689 ccm |
| Bore | 80 mm |
| Stroke | 68.6 mm |
| Max. Power Output | 73.4 HP |
| Rpm at Max. Power Output | 9000 rpm |
| Max. Torque | 68 Nm |
| Rpm at Max. Torque | 6500 rpm |
| Compression Ratio | 11.5 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Final Drive | Chain |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Chassis | |
| Frame | Steel |
| Frame type | Double cradle, Central tube |
| Steering axis angle | 27 degree |
| Trail | 105 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Brand | Kayaba |
| Diameter | 43 mm |
| Travel | 230 mm |
| Adjustment | Compression, Preload, Rebound |
| Suspension Rear | |
| Rear suspension | Swing arm |
| Material | Aluminium |
| Shock absorber | Monoshock |
| Travel | 220 mm |
| Adjustment | Compression, Preload, Rebound |
| Brakes Front | |
| Front brake | Double disk |
| Diameter | 282 mm |
| Actuation | Hydraulic |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 245 mm |
| Assistance Systems | |
| Assistance systems | ABS, Riding modes, Ride by Wire, Traction control |
| Dimensions and Weights | |
| Front tyre width | 90 mm |
| Front tyre height | 90 % |
| Front tyre diameter | 21 inch |
| Rear tyre width | 150 mm |
| Rear tyre height | 70 % |
| Rear tyre diameter | 18 inch |
| Length | 2370 mm |
| Width | 935 mm |
| Height | 1455 mm |
| Wheelbase | 1595 mm |
| Seat Height from | 910 mm |
| Ground clearance | 255 km |
| Kerb Weight (with ABS) | 208 kg |
| Fuel Tank Capacity | 16 l |
| Range | 372 km |
| Euro Norm | Euro 5+ |
| Combined fuel consumption | 4.3 l/100km |
| Equipment | |
| Equipment | Connectivity, LED-Headlights, TFT display, USB-C socket |
All information is supplied without guarantee. Errors and clerical errors reserved.