| Engine and Drive Train | |
|---|---|
| Engine type | In line |
| Cylinders | 2 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | DOHC |
| Cooling | liquid |
| Displacement | 689 ccm |
| Bore | 80 mm |
| Stroke | 68.6 mm |
| Max. Power Output | 73 HP |
| Rpm at Max. Power Output | 8750 rpm |
| Max. Torque | 68 Nm |
| Rpm at Max. Torque | 6500 rpm |
| Compression Ratio | 11.5 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Ignition | Transistor |
| Final Drive | Chain |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Available for A2 license | yes |
| Chassis | |
| Frame | Steel |
| Frame type | Twin Tube, Central tube |
| Steering axis angle | 25.2 degree |
| Trail | 99.1 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Diameter | 41 mm |
| Travel | 130 mm |
| Adjustment | Preload, Rebound |
| Suspension Rear | |
| Rear suspension | Swing arm |
| Shock absorber | Monoshock |
| Travel | 139 mm |
| Adjustment | Preload, Rebound |
| Brakes Front | |
| Front brake | Double disk |
| Diameter | 298 mm |
| Piston | Four pistons |
| Actuation | Hydraulic |
| Technology | radial |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 245 mm |
| Piston | Four pistons |
| Assistance Systems | |
| Assistance systems | ABS, Riding modes, Cruise control, Traction control |
| Dimensions and Weights | |
| Front tyre width | 120 mm |
| Front tyre height | 70 % |
| Front tyre diameter | 17 inch |
| Rear tyre width | 180 mm |
| Rear tyre height | 55 % |
| Rear tyre diameter | 17 inch |
| Length | 2130 mm |
| Width | 875 mm |
| Height | 1330 mm |
| Wheelbase | 1495 mm |
| Seat Height from | 830 mm |
| Seat Height to | 850 mm |
| Ground clearance | 140 km |
| Kerb Weight (with ABS) | 206 kg |
| Fuel Tank Capacity | 18 l |
| License | A2, A |
| Range | 395 km |
| combined CO2 emissions | 97 g/km |
| Combined fuel consumption | 4.1 l/100km |
| Equipment | |
| Equipment | Connectivity, LED daytime running lights, LED-Headlights, TFT display, USB-C socket, Windscreen adjustable |
All information is supplied without guarantee. Errors and clerical errors reserved.