| Engine and Drive Train | |
|---|---|
| Cylinders | 1 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | OHC |
| Cooling | liquid |
| Lubrication | Forced |
| Displacement | 125 ccm |
| Bore | 52 mm |
| Stroke | 58.7 mm |
| Max. Power Output | 12.2 HP |
| Rpm at Max. Power Output | 8000 rpm |
| Max. Torque | 11.2 Nm |
| Rpm at Max. Torque | 6000 rpm |
| Compression Ratio | 11.2 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Centrifugal force |
| Ignition | Transistor |
| Final Drive | Belt |
| Transmission Type | Automatic, Variomatic |
| Suspension Front | |
| Travel | 90 mm |
| Suspension Rear | |
| Rear suspension | Unit Swing |
| Travel | 90 mm |
| Brakes Front | |
| Front brake | Single disk |
| Diameter | 220 mm |
| Actuation | Hydraulic |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 230 mm |
| Assistance Systems | |
| Assistance systems | ABS, Combined Brake System |
| Dimensions and Weights | |
| Front tyre width | 90 mm |
| Front tyre height | 80 % |
| Front tyre diameter | 14 inch |
| Rear tyre width | 130 mm |
| Rear tyre height | 70 % |
| Rear tyre diameter | 13 inch |
| Length | 1995 mm |
| Width | 750 mm |
| Height | 1215 mm |
| Wheelbase | 1410 mm |
| Seat Height from | 785 mm |
| Ground clearance | 125 km |
| Kerb Weight (with ABS) | 169 kg |
| Fuel Tank Capacity | 7.2 l |
| License | B |
| Range | 313 km |
| Euro Norm | Euro 5+ |
| combined CO2 emissions | 54 g/km |
| Combined fuel consumption | 2.3 l/100km |
| Equipment | |
| Equipment | Bluetooth, Connectivity, Keyless System, LED-Headlights, Start/Stop system, TFT display, USB socket, USB-C socket, Integrated navigation system |
All information is supplied without guarantee. Errors and clerical errors reserved.