| Engine and Drive Train | |
|---|---|
| Cylinders | 1 |
| Strokes | 4-Stroke |
| Valves per cylinder | 2 |
| Valves | OHC |
| Cooling | Air |
| Displacement | 125 ccm |
| Bore | 54 mm |
| Stroke | 54 mm |
| Compression Ratio | 10 |
| Fuel system | Carburator |
| Starter | Electric, Kick |
| Clutch Type | Multiplate in oil-bath |
| Ignition | CDI |
| Final Drive | Chain |
| Transmission Type | Gearshift |
| Number of gears | 5 |
| Chassis | |
| Frame | Steel |
| Frame type | Twin Tube |
| Steering axis angle | 28 degree |
| Trail | 107 mm |
| Suspension Front | |
| Front suspension | Telescopic fork |
| Travel | 180 mm |
| Suspension Rear | |
| Rear suspension | Swing arm |
| Travel | 168 mm |
| Brakes Front | |
| Front brake | Single disk |
| Diameter | 220 mm |
| Brakes Rear | |
| Rear brake | Drum |
| Diameter | 110 mm |
| Dimensions and Weights | |
| Front tyre width | 70 mm |
| Front tyre height | 100 % |
| Front tyre diameter | 19 inch |
| Rear tyre width | 90 mm |
| Rear tyre height | 100 % |
| Rear tyre diameter | 16 inch |
| Length | 1885 mm |
| Width | 795 mm |
| Height | 1085 mm |
| Wheelbase | 1270 mm |
| Seat Height from | 805 mm |
| Ground clearance | 295 km |
| Kerb Weight | 90 kg |
| Fuel Tank Capacity | 6 l |
All information is supplied without guarantee. Errors and clerical errors reserved.