| Engine and Drive Train | |
|---|---|
| Cylinders | 1 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | DOHC |
| Cooling | liquid |
| Displacement | 250 ccm |
| Bore | 77 mm |
| Stroke | 53.6 mm |
| Compression Ratio | 13.8 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Ignition | Transistor |
| Final Drive | Chain |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Chassis | |
| Frame | Aluminium |
| Frame type | Double cradle |
| Steering axis angle | 27 degree |
| Trail | 121 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Travel | 300 mm |
| Suspension Rear | |
| Rear suspension | Swing arm |
| Shock absorber | Monoshock |
| Strut | Deflection |
| Travel | 306 mm |
| Brakes Front | |
| Front brake | Single disk |
| Diameter | 270 mm |
| Technology | Wave |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 240 mm |
| Dimensions and Weights | |
| Front tyre width | 90 mm |
| Front tyre height | 90 % |
| Front tyre diameter | 21 inch |
| Rear tyre width | 140 mm |
| Rear tyre height | 80 % |
| Rear tyre diameter | 18 inch |
| Length | 2170 mm |
| Width | 825 mm |
| Height | 1265 mm |
| Wheelbase | 1470 mm |
| Seat Height from | 955 mm |
| Ground clearance | 330 km |
| Kerb Weight | 113 kg |
| Fuel Tank Capacity | 7.4 l |
All information is supplied without guarantee. Errors and clerical errors reserved.