| Engine and Drive Train | |
|---|---|
| Engine type | In line |
| Cylinders | 2 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | DOHC |
| Cooling | liquid |
| Displacement | 689 ccm |
| Bore | 80 mm |
| Stroke | 68.6 mm |
| Engine power | 73.4 HP |
| Rpm at Max. Power | 8750 rpm |
| Torque | 67 Nm |
| Rpm at Torque | 6500 rpm |
| Compression Ratio | 11.5 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Ignition | Transistor |
| Transmission | Chain |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Chassis | |
| Frame | Steel |
| Frame type | Twin Tube |
| Rake | 24 degree |
| Trail | 90 mm |
| Suspension Front | |
| Front suspension | Telescopic fork |
| Travel | 130 mm |
| Suspension Rear | |
| Suspension | Swing arm |
| Shock absorber | Monoshock |
| Travel | 130 mm |
| Brakes Front | |
| Type | Double disk |
| Diameter | 298 mm |
| Piston | Four pistons |
| Actuation | Hydraulic |
| Brakes Rear | |
| Type | Disc |
| Diameter | 245 mm |
| Assistance Systems | |
| Advanced Rider Assistance Systems | ABS |
| Dimensions and Weights | |
| Front tyre width | 120 mm |
| Front tyre height | 70 % |
| Front tyre diameter | 17 inch |
| Rear tyre width | 180 mm |
| Rear tyre height | 55 % |
| Rear tyre diameter | 17 inch |
| Length | 2075 mm |
| Width | 820 mm |
| Height | 1130 mm |
| Wheelbase | 1405 mm |
| Seat Height | 835 mm |
| Ground clearance | 140 mm |
| Kerb Weight (with ABS) | 188 kg |
| Fuel Tank Capacity | 14 l |
| License compliancy | A |
| Range | 325 km |
| Combined CO2 emissions | 100 g/km |
| Combined fuel consumption | 4.3 l/100km |
All information without guarantee. Typing errors and mistakes excepted.