| Engine and Drive Train | |
|---|---|
| Cylinders | 1 |
| Strokes | 2-Stroke |
| Cooling | liquid |
| Lubrication | Mixed |
| Displacement | 125 ccm |
| Bore | 54 mm |
| Stroke | 54,5 mm |
| Fuel system | Carburator |
| Throttle Bore | 38,1 mm |
| Starter | Kick |
| Clutch Type | Multiplate in oil-bath |
| Ignition | CDI |
| Final Drive | Chain |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Chassis | |
| Frame | Aluminium |
| Frame type | Double cradle |
| Steering axis angle | 26 degree |
| Trail | 109 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Brand | Kayaba |
| Travel | 100 mm |
| Suspension Rear | |
| Rear suspension | Swing arm |
| Material | Aluminium |
| Shock absorber | Monoshock |
| Strut | Deflection |
| Brand | Kayaba |
| Travel | 315 mm |
| Adjustment | Compression, Preload, Rebound |
| Brakes Front | |
| Front brake | Single disk |
| Diameter | 270 mm |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 240 mm |
| Dimensions and Weights | |
| Front tyre width | 80 mm |
| Front tyre height | 100 % |
| Front tyre diameter | 21 inch |
| Rear tyre width | 100 mm |
| Rear tyre height | 90 % |
| Rear tyre diameter | 19 inch |
| Length | 2135 mm |
| Width | 825 mm |
| Height | 1295 mm |
| Wheelbase | 1445 mm |
| Seat Height from | 980 mm |
| Ground clearance | 365 km |
| Kerb Weight | 96 kg |
| Fuel Tank Capacity | 7 l |
All information is supplied without guarantee. Errors and clerical errors reserved.