| Engine and Drive Train | |
|---|---|
| Cylinders | 1 |
| Strokes | 2-Stroke |
| Cooling | liquid |
| Lubrication | Mixed |
| Displacement | 65 ccm |
| Bore | 43,5 mm |
| Stroke | 43,6 mm |
| Fuel system | Carburator |
| Starter | Kick |
| Clutch Type | Multiplate in oil-bath |
| Ignition | CDI |
| Final Drive | Chain |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Chassis | |
| Frame | Steel |
| Frame type | Double cradle |
| Steering axis angle | 26 degree |
| Trail | 64 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Brand | Kayaba |
| Diameter | 36 mm |
| Travel | 215 mm |
| Suspension Rear | |
| Rear suspension | Swing arm |
| Material | Aluminium |
| Shock absorber | Monoshock |
| Strut | direct |
| Brand | Kayaba |
| Travel | 270 mm |
| Brakes Front | |
| Front brake | Single disk |
| Diameter | 198 mm |
| Technology | Wave |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 190 mm |
| Dimensions and Weights | |
| Front tyre width | 60 mm |
| Front tyre height | 100 % |
| Front tyre diameter | 14 inch |
| Rear tyre width | 80 mm |
| Rear tyre height | 100 % |
| Rear tyre diameter | 12 inch |
| Length | 1615 mm |
| Width | 760 mm |
| Height | 1000 mm |
| Wheelbase | 1140 mm |
| Seat Height from | 755 mm |
| Ground clearance | 265 km |
| Kerb Weight | 61 kg |
| Fuel Tank Capacity | 3,5 l |
All information is supplied without guarantee. Errors and clerical errors reserved.