| Engine and Drive Train | |
|---|---|
| Cylinders | 1 |
| Strokes | 2-Stroke |
| Cooling | liquid |
| Lubrication | Mixed |
| Displacement | 85 ccm |
| Bore | 47,5 mm |
| Stroke | 47,8 mm |
| Compression Ratio | 8,2 |
| Fuel system | Carburator |
| Starter | Kick |
| Clutch Type | Multiplate in oil-bath |
| Ignition | CDI |
| Final Drive | Chain |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Chassis | |
| Frame | Aluminium |
| Frame type | Double cradle |
| Steering axis angle | 26 degree |
| Trail | 99 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Brand | Kayaba |
| Diameter | 36 mm |
| Travel | 275 mm |
| Suspension Rear | |
| Rear suspension | Swing arm |
| Material | Aluminium |
| Shock absorber | Monoshock |
| Strut | Deflection |
| Brand | Kayaba |
| Travel | 287 mm |
| Adjustment | Preload |
| Brakes Front | |
| Front brake | Single disk |
| Diameter | 220 mm |
| Piston | Single piston |
| Technology | Wave |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 190 mm |
| Piston | Single piston |
| Dimensions and Weights | |
| Front tyre width | 70 mm |
| Front tyre height | 100 % |
| Front tyre diameter | 19 inch |
| Rear tyre width | 90 mm |
| Rear tyre height | 100 % |
| Rear tyre diameter | 16 inch |
| Length | 1895 mm |
| Width | 760 mm |
| Height | 1175 mm |
| Wheelbase | 1285 mm |
| Seat Height from | 885 mm |
| Ground clearance | 360 km |
| Kerb Weight | 75 kg |
| Fuel Tank Capacity | 5 l |
All information is supplied without guarantee. Errors and clerical errors reserved.